Swimming

SCSC swimmers participate in Boiler Bash

Posted

Sugar Creek Swim Club had 17 swimmers travel to West Lafayette this past weekend to swim in the Boiler Bash at Purdue.

Among the meet highlights, Addie Jones, Jack Miles and Ayden Thomas had 100% lifetime bests/first time swims (no DQs).

Konner Hartlep swam a new national age group motivational time in the A Free.

New divisional cuts were earned by Melanie Dowd – 200 Back; Nate Kamakian – 100 Free; Astrid Rabeyrin – 200 Free; and Dusty Robinson – 100 Breast.

Individual meet results are listed below (Time F/P/S Event Place Points Improv):

• Liam Bernhardt III (11) B

1:20.07L F # 20 Boys 11-12 100 Free 6 13 -0.38

48.69L F # 24 Boys 11-12 50 Breast 5 14 -1.81

41.16L F # 32 Boys 11-12 50 Back 3 16 -0.42

35.23L F # 54 Boys 11-12 50 Free 6 13 -1.08

1:28.43L F # 58 Boys 11-12 100 Back 4 15 1.43

• Hunter Burge (12) B

1:24.48L F # 20 Boys 11-12 100 Free 10 7 -1.21

46.07L F # 24 Boys 11-12 50 Breast 4 15 -0.47

44.60L F # 32 Boys 11-12 50 Back 5 14 1.85

3:05.71L F # 36 Boys 11-12 200 Free 9 9 -6.52

• Melanie Dowd (16) G

5:24.88L F # 5B Girls 15 & Over 400 Free 5 14 0.01

1:11.49L F # 11B Girls 15 & Over 100 Free 9 9 3.21

1:27.90L F # 15B Girls 15 & Over 100 Fly 10 7 4.31

1:25.98L F # 17B Girls 15 & Over 100 Back 14 3 3.65

2:35.89L F # 39B Girls 15 & Over 200 Free 8 11 9.16

2:57.49L F # 43B Girls 15 & Over 200 Back 8 11 -3.04

32.08L F # 47B Girls 15 & Over 50 Free 7 12 1.35

• Konner Hartlep (16) B

2:48.34L F # 10B Boys 15 & Over 200 IM 12 5 -4.48

1:05.40L F # 12B Boys 15 & Over 100 Free 13 4 0.03

1:31.62L F # 42B Boys 15 & Over 100 Breast 9 9 0.21

27.57L F # 48B Boys 15 & Over 50 Free 4 15 -0.95

• Addie Jones (16) G

1:16.34L F # 11B Girls 15 & Over 100 Free 16 1 -1.28

1:28.96L F # 17B Girls 15 & Over 100 Back 19 -2.76

34.19L F # 47B Girls 15 & Over 50 Free 19 -0.45

• Nate Kamakian (13) B

3:23.26L F # 10A Boys 13-14 200 IM 12 5 -2.58

1:14.01L F # 12A Boys 13-14 100 Free 7 12 -4.33

1:32.90L DQ F # 18A Boys 13-14 100 Back

• Ava Kilgour (16) G

5:35.72L F # 5B Girls 15 & Over 400 Free 9 9 12.18

2:52.95L F # 9B Girls 15 & Over 200 IM 5 14 3.53

3:17.22L F # 13B Girls 15 & Over 200 Breast 4 15 -0.32

1:20.78L F # 15B Girls 15 & Over 100 Fly 5 14 1.96

2:37.42L F # 39B Girls 15 & Over 200 Free 9 9 4.10

3:01.71L F # 43B Girls 15 & Over 200 Back 11 6 3.95

34.08L F # 47B Girls 15 & Over 50 Free 18 0.74

• Braxton Lewellen (17) B

5:46.78L F # 6B Boys 15 & Over 400 Free 13 4 -14.79

2:53.27L F # 10B Boys 15 & Over 200 IM 16 1

1:06.68L F # 12B Boys 15 & Over 100 Free 18 -1.74

1:21.58L F # 18B Boys 15 & Over 100 Back 8 11 2.74

• Danielle Martin (14) G

6:24.23L F # 1A Girls 13-14 400 IM 1 20 -12.92

5:36.27L F # 5A Girls 13-14 400 Free 6 13 -2.06

3:01.81L F # 9A Girls 13-14 200 IM 4 15 -3.21

1:12.32L F # 11A Girls 13-14 100 Free 3 16 -2.36

1:28.43L F # 15A Girls 13-14 100 Fly 3 16 -6.52

2:37.30L F # 39A Girls 13-14 200 Free 3 16 -1.54

2:58.72L F # 43A Girls 13-14 200 Back 4 15 -3.56

34.45L F # 47A Girls 13-14 50 Free 10 7 0.18

• Sophia Melevage (18) G

1:16.67L F # 15B Girls 15 & Over 100 Fly 3 16 5.93

1:20.81L F # 17B Girls 15 & Over 100 Back 7 12 1.94

• Jack Miles (16) B

2:44.69L F # 40B Boys 15 & Over 200 Free 20

1:43.04L F # 42B Boys 15 & Over 100 Breast 15 2

29.61L F # 48B Boys 15 & Over 50 Free 18 -0.14

• Astrid Rabeyrin (15) G

5:33.12L F # 5B Girls 15 & Over 400 Free 8 11 -12.15

3:17.99L F # 9B Girls 15 & Over 200 IM 17 2.80

1:13.13L F # 11B Girls 15 & Over 100 Free 13 4 0.26

1:26.04L F # 17B Girls 15 & Over 100 Back 15 2 -2.54

2:38.17L F # 39B Girls 15 & Over 200 Free 12 5 -4.46

2:59.10L F # 43B Girls 15 & Over 200 Back 9 9 -8.94

33.46L F # 47B Girls 15 & Over 50 Free 16 1 0.58

• Dusty Robinson (17) G

1:07.79L F # 11B Girls 15 & Over 100 Free 4 15 -1.07

1:17.37L F # 15B Girls 15 & Over 100 Fly 4 15 0.80

1:14.11L F # 17B Girls 15 & Over 100 Back 2 17 2.45

1:33.24L F # 41B Girls 15 & Over 100 Breast 6 13 -4.08

2:40.11L F # 43B Girls 15 & Over 200 Back 2 17 6.00

• Eli Sowder (16) B

5:23.29L F # 6B Boys 15 & Over 400 Free 11 6 21.72

1:06.58L F # 12B Boys 15 & Over 100 Free 17 2.99

1:16.36L F # 16B Boys 15 & Over 100 Fly 15 2 5.58

1:18.03L F # 18B Boys 15 & Over 100 Back 6 13 -1.08

• Kinzie Stoner (13) G

1:31.48L F # 11A Girls 13-14 100 Free 22 2.00

2:00.67L F # 15A Girls 13-14 100 Fly 10 7 4.98

1:42.84L F # 17A Girls 13-14 100 Back 14 3 -1.58

3:15.70L F # 39A Girls 13-14 200 Free 16 1 0.70

3:38.10L F # 43A Girls 13-14 200 Back 13 4 -12.01

39.35L F # 47A Girls 13-14 50 Free 21  0.23

• Marshall Templeman (15) B

4:54.32L F # 6B Boys 15 & Over 400 Free 4 15 6.01

2:32.72L F # 10B Boys 15 & Over 200 IM 4 15 4.04

2:39.86L F # 14B Boys 15 & Over 200 Breast 1 20 9.10

1:13.78L F # 16B Boys 15 & Over 100 Fly 12 5 2.83

1:12.52L F # 42B Boys 15 & Over 100 Breast 1 20 3.23

2:54.98L F # 46B Boys 15 & Over 200 Fly 6 13 3.43

27.90L F # 48B Boys 15 & Over 50 Free 6 13 -0.31

• Ayden Thomas (13) B

1:24.74L F # 12A Boys 13-14 100 Free 16 1 -2.28

1:50.30L F # 42A Boys 13-14 100 Breast 10 7 -3.20

37.46L F # 48A Boys 13-14 50 Free 15 2 -2.16


X